| ||||||
Physics:
iLumina Physics Classification Scheme |
|
| 7.0.0 | Physics |
| 7.1.0 | Mechanics |
| 7.1.1 | Kinematics |
| 7.1.2 | Projectile Motion |
| 7.1.3 | Forces |
| 7.1.4 | Rotational Motion |
| 7.1.5 | Energy and Momentum |
| 7.1.6 | Oscillations |
| 7.1.7 | Gravitation |
| 7.1.8 | Calculus of Variations |
| 7.1.9 | Lagrangian Dynamics |
| 7.1.10 | Hamiltonian Dynamics |
| 7.1.11 | Systems of Particles |
| 7.1.12 | Rigid Body Dynamics |
| 7.1.13 | Continuous Systems |
| 7.1.14 | Fluid Mechanics |
| 7.1.15 | Special Relativity |
| 7.2.0 | Waves |
| 7.2.1 | Transverse Waves |
| 7.2.2 | Longitudinal Waves |
| 7.2.3 | Traveling Waves |
| 7.2.4 | Standing Waves |
| 7.2.5 | Sound Waves |
| 7.2.6 | Wave Interference |
| 7.2.7 | Diffraction |
| 7.2.8 | Scattering |
| 7.3.0 | Mathematical Physics |
| 7.3.1 | Vector Analysis |
| 7.3.2 | Coordinate Systems |
| 7.3.3 | Matrices and Tensors |
| 7.3.4 | Infinite Series |
| 7.3.5 | Functions of a Complex Variable |
| 7.5.6 | Differential Equations |
| 7.3.7 | Orthogonal Functions |
| 7.3.8 | Special Functions |
| 7.3.9 | Fourier Series |
| 7.3.10 | Integral Transforms |
| 7.3.11 | Integral Equations |
| 7.3.12 | Calculus of Variations |
| 7.4.0 | Thermodynamics |
| 7.4.1 | Temperature |
| 7.4.2 | Heat Energy |
| 7.4.3 | First Law of Thermodynamics |
| 7.4.4 | Second Law of Thermodynamics |
| 7.4.5 | Entropy |
| 7.4.6 | Kinetic Theory |
| 7.4.7 | Ensembles and Distributions |
| 7.4.8 | Quantum Statistics |
| 7.5.0 | Optics |
| 7.5.1 | Reflection |
| 7.5.2 | Refraction |
| 7.5.3 | Dispersion |
| 7.5.4 | Mirrors |
| 7.5.5 | Lenses |
| 7.5.6 | Interference |
| 7.5.7 | Diffraction |
| 7.5.8 | Nonlinear |
| 7.6.0 | Solid State |
| 7.6.1 | Crystals |
| 7.6.2 | Elastic Waves |
| 7.6.3 | Phonons |
| 7.6.4 | Fermi Gas |
| 7.6.5 | Energy Bands |
| 7.6.6 | Superconductivity |
| 7.6.7 | Magnetic Properties |
| 7.6.8 | Semiconductors |
| 7.7.0 | Quantum Mechanics |
| 7.7.1 | Old Quantum Theory |
| 7.7.2 | Schrodinger Equation |
| 7.7.3 | Uncertainty Principle |
| 7.7.4 | Hydrogen Atom |
| 7.7.5 | Many Electron Atoms |
| 7.8.0 | Electricity and Magnetism |
| 7.8.1 | Electrostatics |
| 7.8.2 | Electric Fields in Matter |
| 7.8.3 | Magnetostatics |
| 7.8.4 | Magnetic Fields in Matter |
| 7.8.5 | Laplace's Equation |
| 7.8.6 | Electrodynamics |
| 7.8.7 | Electromagnetic Waves |
| 7.8.8 | DC Circuits |
| 7.8.9 | AC Circuits |
| 7.9.0 | Nuclear Physics |
| 7.9.1 | Nucleus |
| 7.9.2 | Nuclear Models |
| 7.9.3 | Radioactivity |
| 7.9.4 | Reactions |
| 7.9.5 | Detectors |
| 7.9.6 | Accelerators |
| 7.10.0 | Astronomy |
| 7.10.1 | Ancient Astronomy |
| 7.10.2 | Celestial Mechanics |
| 7.10.3 | Earth |
| 7.10.4 | Moon |
| 7.10.5 | Sun |
| 7.10.6 | Other Planets |
| 7.10.7 | Other Bodies in Solar System |
| 7.10.8 | Stars |
| 7.10.9 | Galaxies |
| 7.10.10 | Stellar Evolution |
| 7.10.11 | Big Bang and CMBR |
| 7.10.12 | Cosmology |
Developed by: Dr. Russell Herman and Dr. Gabriel Lugo
iLumina Digital Library Form ims_physics.htm v1.01