| ||||||
Chemistry:
| iLumina Modified Library of Congress Chemistry Subject Headings | |
| 2.0.0 | Chemistry |
| 2.1.0 | General |
2.1.1 |
Periodicals |
| 2.1.2 | Communication of Chemical Information |
| 2.1.3 | History |
| 2.1.4 | Biographies |
| 2.1.5 | Alchemy |
| 2.1.6 | Study and Teaching Research |
| 2.1.7 | Laboratories |
| 2.1.8 | Handbooks Tables Formulas etc |
| 2.2.0 | Analytical Chemistry |
| 2.2.1 | Quantitative Analysis |
| 2.2.2 | Technical Analysis |
| 2.3.0 | Inorganic Chemistry |
| 2.3.1 | Nonmetals |
| 2.3.2 | Metals |
| 2.3.3 | By Element Symbol |
| 2.3.4 | Electrochemistry |
| 2.3.5 | Stereochemistry |
| 2.3.6 | Symmetry and Group Theory |
| 2.3.7 | Catalysis |
| 2.3.8 | Solid State |
| 2.3.9 | Main Group |
| 2.3.10 | Transition Metal complexes |
| 2.3.11 | Lanthanides and Actinides |
| 2.3.12 | Bonding Theories |
| 2.3.13 | Bioinorganic Chemistry |
| 2.3.14 | Organometallic |
| 2.3.15 | Inorganic Kinetics |
| 2.3.16 | Inorganic Spectroscopy |
| 2.3.17 | Nuclear Chemistry |
| 2.3.18 | Aqueous Chemistry |
| 2.3.19 | Non-Aqueous Chemistry |
| 2.4.0 | Organic Chemistry |
| 2.4.1 | Operations in Organic Chemistry |
| 2.4.2 | Aliphatic Compounds |
| 2.4.3 | Carbohydrates |
| 2.4.4 | Aromatic Compounds |
| 2.4.5 | Antibiotics |
| 2.4.6 | Polymers Macromolecules |
| 2.4.7 | Condensed Benzene Rings |
| 2.4.8 | Heterocyclic Chemistry and Compounds |
| 2.4.9 | Organometallic Chemistry and Compounds |
| 2.5.0 | Biochemistry |
| 2.5.1 | Cells Organelles Membranes Biomolecules |
| 2.5.2 | Water |
| 2.5.3 | Energetics |
| 2.5.4 | Protein |
| 2.5.5 | Enzymes |
| 2.5.6 | Carbohydrates and Metabolism |
| 2.5.7 | Lipids and Metabolism |
| 2.5.8 | Metabolic Control |
| 2.5.9 | Nitrogen Compounds and Metabolism |
| 2.5.10 | Genetic Information |
| 2.5.11 | Immunochemistry |
| 2.5.12 | Signal Transduction |
| 2.5.13 | Neurochemistry and Electrochemistry |
| 2.5.14 | Photosynthesis |
| 2.5.15 | Photochemistry and Vision |
| 2.6.0 | Physical and Theoretical Chemistry |
| 2.6.1 | Quantum Chemistry |
| 2.6.2 | Atomic and Molecular Weights |
| 2.6.3 | Chemical Reactions |
| 2.6.4 | Surface Chemistry |
| 2.6.5 | Thermochemistry |
| 2.6.6 | Theory of Solution |
| 2.6.7 | Electrochemistry Electrolysis |
| 2.6.8 | Radiochemistry |
| 2.6.9 | Radiation Chemistry |
| 2.6.10 | Photochemistry |
| 2.7.0 | Crystallography |
| 2.7.1 | Geometrical and Mathematical Crystallography |
| 2.7.2 | Physical Properties of Crystals |
| 2.8.0 | Environmental Chemistry |
| 2.8.1 | Atmospheric Chemistry and Concerns |
| 2.8.2 | Toxic Organic Substances |
| 2.8.3 | Water Chemistry and Concerns |
| 2.8.4 | Soil Chemistry and Concerns |
| 2.8.5 | Fuels and Energy Sources |
| 2.9.0 | Computer Applications |
| 2.9.1 | Interfacing and Communication |
2.9.2 |
Computational Chemistry |
| 2.9.3 | Combinatorial Chemistry |
| 2.9.4 | Graphics and Visualization |
| 2.9.5 | Information Management |
| 2.9.6 | Net-Centric Computing and Internet |
| 2.9.7 | Software |
| 2.9.8 | Hardware |
Modified by: Dr. Charles R. Ward, Dr. Barbara Heath, Dr. David White, and Dr. Chris Halkides
iLumina Digital Library Form ims_chemistry.htm v1.01