| ||||||
Biology:
| iLumina Biology Classification Scheme | |
| 1.0.0 | Biology |
| 1.1.0 | General |
1.1.1 |
Anatomy and Morphology |
| 1.1.2 | Biochemistry |
| 1.1.3 | Biomechanics |
| 1.1.4 | Biophysics |
| 1.1.5 | Biotechnology and Agriculture |
| 1.1.6 | Cell and Molecular |
| 1.1.7 | Conservation |
| 1.1.8 | Development |
| 1.1.9 | Ecology |
| 1.1.10 | Ethology |
| 1.1.11 | Evolution |
| 1.1.12 | General |
| 1.1.13 | Genetics |
| 1.1.14 | Instruction |
| 1.1.15 | Medicine |
| 1.1.16 | Natural History |
| 1.1.17 | Physiology |
| 1.1.18 | Taxonomy and Systematics |
| 1.2.0 | Prokaryotes |
| 1.2.1 | Anatomy and Morphology |
| 1.2.2 | Biochemistry |
| 1.2.3 | Biomechanics |
| 1.2.4 | Biophysics |
| 1.2.5 | Biotechnology and Agriculture |
| 1.2.6 | Cell and Molecular |
| 1.2.7 | Conservation |
| 1.2.8 | Development |
| 1.2.9 | Ecology |
| 1.2.10 | Ethology |
| 1.2.11 | Evolution |
| 1.2.12 | General |
| 1.2.13 | Genetics |
| 1.2.14 | Instruction |
| 1.2.15 | Medicine |
| 1.2.16 | Natural History |
| 1.2.17 | Physiology |
| 1.2.18 | Taxonomy and Systematics |
| 1.3.0 | Protists |
| 1.3.1 | Anatomy and Morphology |
| 1.3.2 | Biochemistry |
| 1.3.3 | Biomechanics |
| 1.3.4 | Biophysics |
| 1.3.5 | Biotechnology and Agriculture |
| 1.3.6 | Cell and Molecular |
| 1.3.7 | Conservation |
| 1.3.8 | Development |
| 1.3.9 | Ecology |
| 1.3.10 | Ethology |
| 1.3.11 | Evolution |
| 1.3.12 | General |
| 1.3.13 | Genetics |
| 1.3.14 | Instruction |
| 1.3.15 | Medicine |
| 1.3.16 | Natural History |
| 1.3.17 | Physiology |
| 1.3.18 | Taxonomy and Systematics |
| 1.4.0 | Fungi |
| 1.4.1 | Anatomy and Morphology |
| 1.4.2 | Biochemistry |
| 1.4.3 | Biomechanics |
| 1.4.4 | Biophysics |
| 1.4.5 | Biotechnology and Agriculture |
| 1.4.6 | Cell and Molecular |
| 1.4.7 | Conservation |
| 1.4.8 | Development |
| 1.4.9 | Ecology |
| 1.4.10 | Ethology |
| 1.4.11 | Evolution |
| 1.4.12 | General |
| 1.4.13 | Genetics |
| 1.4.14 | Instruction |
| 1.4.15 | Medicine |
| 1.4.16 | Natural History |
| 1.4.17 | Physiology |
| 1.4.18 | Taxonomy and Systematics |
| 1.5.0 | Plants |
| 1.5.1 | Anatomy and Morphology |
| 1.5.2 | Biochemistry |
| 1.5.3 | Biomechanics |
| 1.5.4 | Biophysics |
| 1.5.5 | Biotechnology and Agriculture |
| 1.5.6 | Cell and Molecular |
| 1.5.7 | Conservation |
| 1.5.8 | Development |
| 1.5.9 | Ecology |
| 1.5.10 | Ethology |
| 1.5.11 | Evolution |
| 1.5.12 | General |
| 1.5.13 | Genetics |
| 1.5.14 | Instruction |
| 1.5.15 | Medicine |
| 1.5.16 | Natural History |
| 1.5.17 | Physiology |
| 1.5.18 | Taxonomy and Systematics |
| 1.6.0 | Animals |
| 1.6.1 | Anatomy and Morphology |
| 1.6.2 | Biochemistry |
| 1.6.3 | Biomechanics |
| 1.6.4 | Biophysics |
| 1.6.5 | Biotechnology and Agriculture |
| 1.6.6 | Cell and Molecular |
| 1.6.7 | Conservation |
| 1.6.8 | Development |
| 1.6.9 | Ecology |
| 1.6.10 | Ethology |
| 1.6.11 | Evolution |
| 1.6.12 | General |
| 1.6.13 | Genetics |
| 1.6.14 | Instruction |
| 1.6.15 | Medicine |
| 1.6.16 | Natural History |
| 1.6.17 | Physiology |
| 1.6.18 | Taxonomy and Systematics |
Developed by: Dr. Richard Dillaman
iLumina Digital Library Form ims_biology.htm v1.00